Giải đấu
  • USL League Two
  • Khu vực:
  • Mùa giải:
    2025

Bảng xếp hạng USL League Two hôm nay

Chung kết
participant
Lionsbridge
4
participant
Charlotte Independ. 2
1
participant
Ocean City
1
participant
Hudson Valley
3
participant
Western Mass Pioneers
2
participant
Long Island
0
Vòng 1/16
participant
Vermont Green
4
participant
Hudson Valley
1
participant
Motown 2
2
participant
Western Mass Pioneers
1
participant
Lionsbridge
4
participant
Salem City
0
participant
Northern Virginia
2
participant
West Chester Utd
0
participant
Dothan United
1
participant
Little Rock Rangers
0
participant
Asheville City
2
participant
Louisiana
3
participant
Sarasota Paradise
2
participant
Sporting Jax
0
participant
Laredo Heat
1
participant
Fort Lauderdale
2
participant
Ballard
6
participant
Colorado Storm
0
participant
Utah United
0
participant
Snohomish United
2
participant
Ventura
2
participant
San Juan
1
participant
Almaden
1
participant
Tucson
2
participant
Flint City
4
participant
Steel City
3
participant
Fort Wayne
3
participant
Midwest United
2
participant
Minneapolis City
3
participant
Peoria
2
participant
Menace
2
participant
Sueno
4
Vòng 1/8
participant
Vermont Green
3
participant
Motown 2
2
participant
Lionsbridge
2
participant
Northern Virginia
1
participant
Dothan United
2
participant
Louisiana
0
participant
Sarasota Paradise
1
participant
Fort Lauderdale
2
participant
Ballard
2
participant
Snohomish United
1
participant
Ventura
2
participant
Tucson
0
participant
Flint City
2
participant
Fort Wayne
0
participant
Minneapolis City
2
participant
Sueno
0
Tứ kết
participant
Vermont Green
3
participant
Lionsbridge
1
participant
Dothan United
2
participant
Fort Lauderdale
1
participant
Ballard
2
participant
Ventura
1
participant
Flint City
2
participant
Minneapolis City
1
Bán kết
participant
Vermont Green
1
participant
Dothan United
0
participant
Ballard
2
participant
Flint City
1
Chung kết
participant
Vermont Green
?
participant
Ballard
?
Khu vực Đông Bắc TR T H B BT BB HS Đ
1 Vermont Green 14 11 -33 36 37 8 29
2 Western Mass Pioneers 14 10 -30 34 46 9 37
3 Black Rock 14 7 -21 28 24 14 10
4 AC Connecticut 14 7 -21 28 22 17 5
5 NEFC 14 6 -18 26 26 21 5
6 Seacoast Utd Phantoms 14 5 -15 24 21 25 -4
7 Boston Bolts 14 3 -9 20 15 21 -6
8 Albany Rush 14 2 -6 18 13 46 -33
9 Boston City 14 0 0 14 14 57 -43
Khu vực Đông Nam TR T H B BT BB HS Đ
1 Sporting Jax 12 8 -24 28 23 11 12
2 Nona 12 8 -24 28 17 7 10
3 Brave SC 12 7 -21 26 32 13 19
4 Inter Gainesville 12 4 -12 20 11 19 -8
5 Brooke House 12 3 -9 18 10 23 -13
6 Brevard SC 12 2 -6 16 12 32 -20
Khu vực Tây Bắc TR T H B BT BB HS Đ
1 Ballard 14 9 -27 32 36 7 29
2 Snohomish United 14 8 -24 30 26 18 8
3 Lane United 14 7 -21 28 27 17 10
4 Portland Bangers 14 6 -18 26 16 15 1
5 Midlakes United 14 4 -12 22 20 27 -7
6 West Seattle Junction 14 4 -12 22 22 27 -5
7 FC Olympia 14 4 -12 22 28 29 -1
8 Bigfoot 14 3 -9 20 27 33 -6
9 Tacoma Stars 14 1 -3 16 12 41 -29
Khu vực Đông Nam TR T H B BT BB HS Đ
1 Ventura 12 9 -27 30 33 11 22
2 Tucson 12 7 -21 26 55 11 44
3 Capo II 12 7 -21 26 31 14 17
4 City SC 12 7 -21 26 32 12 20
5 Redlands FC 12 6 -18 24 40 19 21
6 AMSG FC 12 5 -15 22 31 18 13
7 Southern California 12 2 -6 16 19 32 -13
8 Stars FC 12 1 -3 14 23 29 -6
9 Coachella 12 0 0 12 8 126 -118
Mountain Division TR T H B BT BB HS Đ
1 Utah United 12 8 -24 28 28 9 19
2 Colorado Storm 12 7 -21 26 29 14 15
3 Albion Colorado 12 7 -21 26 24 16 8
4 Flatirons 12 5 -15 22 15 15 0
5 CISA 12 0 0 12 5 47 -42
Metropolitan Division TR T H B BT BB HS Đ
1 Motown 2 12 11 -33 34 36 9 27
2 Long Island 12 9 -27 30 32 14 18
3 Hudson Valley 12 7 -21 26 21 14 7
4 Morris Elite 12 5 -15 22 16 20 -4
5 Cedar 12 5 -15 22 16 17 -1
6 Ironbound SC 12 3 -9 18 16 19 -3
7 Manhattan 12 3 -9 18 20 26 -6
8 New Jersey Copa 12 3 -9 18 11 24 -13
9 Staten Island ASC 12 3 -9 18 14 24 -10
10 Westchester Flames 12 0 0 12 9 24 -15
Great Lakes Division TR T H B BT BB HS Đ
1 Flint City 12 9 -27 30 30 11 19
2 Midwest United 12 8 -24 28 27 10 17
3 Ann Arbor 12 6 -18 24 21 18 3
4 Oakland County 12 6 -18 24 22 17 5
5 Northern Indiana 12 5 -15 22 15 19 -4
6 Union FC Macomb 12 4 -12 20 15 19 -4
7 Kalamazoo FC 12 4 -12 20 14 24 -10
8 Lansing City 12 0 0 12 7 33 -26
Heartland Division TR T H B BT BB HS Đ
1 Minneapolis City 12 8 -24 28 31 17 14
2 Sueno 12 8 -24 28 33 20 13
3 RKC SC 12 6 -18 24 32 18 14
4 Rochester FC 12 7 -21 26 24 16 8
5 River Light 12 4 -12 20 22 24 -2
6 St. Croix 12 2 -6 16 15 30 -15
7 Chicago Dutch Lions 12 1 -3 14 9 41 -32
Mid Atlantic Division TR T H B BT BB HS Đ
1 West Chester Utd 12 7 -21 26 30 17 13
2 Ocean City 12 7 -21 26 28 15 13
3 Reading 12 4 -12 20 18 22 -4
4 RC New Jersey 12 3 -9 18 19 16 3
5 Delaware 12 2 -6 16 12 26 -14
6 LVU Rush 12 2 -6 16 18 29 -11
Mid South Division TR T H B BT BB HS Đ
1 Little Rock Rangers 12 8 -24 28 25 6 19
2 Louisiana 12 8 -24 28 26 14 12
3 Hattiesburg 12 7 -21 26 21 11 10
4 Denton Diablos 12 7 -21 26 27 18 9
5 McKinney Chupacabras 12 3 -9 18 19 40 -21
6 Red River 12 1 -3 14 11 30 -19
7 Mississippi Brilla 12 0 0 12 8 18 -10
South Atlantic Division TR T H B BT BB HS Đ
1 Salem City 12 8 -24 28 24 14 10
2 Charlotte Independ. 2 12 8 -24 28 25 16 9
3 SC United Bantams 12 7 -21 26 22 15 7
4 North Carolina FC U23 12 6 -18 24 24 13 11
5 Tobacco Road 12 2 -6 16 22 29 -7
6 Charlotte Eagles 12 2 -6 16 15 22 -7
7 Wake FC 12 0 0 12 11 34 -23
Valley Division TR T H B BT BB HS Đ
1 Fort Wayne 12 9 -27 30 24 8 16
2 Lexington 2 12 7 -21 26 18 10 8
3 West Virginia 12 5 -15 22 21 18 3
4 Kings Hammer Columbus 12 5 -15 22 17 22 -5
5 Kings Hammer 12 2 -6 16 11 23 -12
6 Dayton 12 2 -6 16 10 20 -10
Chesapeake Division TR T H B BT BB HS Đ
1 Northern Virginia 14 10 -30 34 39 18 21
2 Lionsbridge 14 9 -27 32 55 18 37
3 Virginia Beach 14 9 -27 32 25 14 11
4 Annapolis Blues 14 7 -21 28 30 23 7
5 Charlottesville Blues 14 5 -15 24 27 19 8
6 Christos 14 5 -15 24 22 27 -5
7 Virginia Marauders 14 1 -3 16 11 49 -38
8 Patuxent 14 0 0 14 8 49 -41
Lone Star Division TR T H B BT BB HS Đ
1 Laredo Heat 12 11 -33 34 36 12 24
2 Corpus Christi FC 12 6 -18 24 22 15 7
3 AHFC Royals 12 6 -18 24 27 17 10
4 Lonestar SC 11 6 -18 23 22 22 0
5 Houston FC 12 5 -15 22 17 15 2
6 Twin City Toucans 12 5 -15 22 19 23 -4
7 Hill Country Lobos 12 3 -9 18 26 30 -4
8 GFI Woodlands 12 3 -9 18 17 24 -7
9 Houston Sur 11 0 0 11 4 32 -28
Khu vực Nor Cal TR T H B BT BB HS Đ
1 San Juan 14 9 -27 32 40 18 22
2 Almaden 14 9 -27 32 27 12 15
3 Glens SC 14 7 -21 28 27 16 11
4 San Francisco City 14 6 -18 26 25 21 4
5 Project 51O 14 5 -15 24 22 24 -2
6 Academica SC 14 4 -12 22 14 22 -8
7 Marin 14 4 -12 22 20 35 -15
8 Davis Legacy 14 3 -9 20 14 26 -12
9 Monterey Bay 2 14 2 -6 18 9 24 -15
Khu vực Nam trung bộ TR T H B BT BB HS Đ
1 Asheville City 12 10 -30 32 43 3 40
2 Dothan United 12 10 -30 32 33 6 27
3 Tennessee 12 6 -18 24 19 19 0
4 Columbus United 12 5 -15 22 18 15 3
5 Birmingham 2 12 5 -15 22 15 21 -6
6 Southern Soccer Academy 12 4 -12 20 13 19 -6
7 Montgomery United 12 2 -6 16 15 27 -12
8 East Atlanta 12 3 -9 18 9 34 -25
9 Apotheos 12 1 -3 14 9 30 -21
10 Athens United 0 0 0 0 0 0 0
Khu vực nam Florida TR T H B BT BB HS Đ
1 Sarasota Paradise 12 9 -27 30 37 8 29
2 St. Petersburg FC 12 8 -24 28 35 13 22
3 Fort Lauderdale 12 8 -24 28 21 10 11
4 Miami City 12 4 -12 20 24 22 2
5 Kings Hammer Sun City 12 4 -12 20 13 19 -6
6 Weston 12 2 -6 16 15 30 -15
7 Miami 12 0 0 12 6 49 -43
Great Forest Division TR T H B BT BB HS Đ
1 Steel City 12 8 -24 28 26 12 14
2 Buffalo 12 7 -21 26 18 13 5
3 Akron City 12 5 -15 22 19 11 8
4 Toledo Villa 12 4 -12 20 20 20 0
5 Cleveland Force 12 3 -9 18 15 23 -8
6 Erie Sports Center 12 2 -6 16 11 30 -19
Great Plains Division TR T H B BT BB HS Đ
1 Menace 12 10 -30 32 43 15 28
2 Peoria 12 8 -24 28 29 11 18
3 Sunflower State 12 4 -12 20 22 27 -5
4 Santafe Wanderers 12 4 -12 20 22 33 -11
5 Springfield FC 12 4 -12 20 16 39 -23
6 St. Louis Ambush 12 3 -9 18 19 26 -7